Commit graph

23 commits

Author SHA1 Message Date
bc067e2739 load metadata using lofty (shout out @Frieder_Hannenheim - you are #1) 2025-03-16 08:50:29 +02:00
28f9220e6c add profiles 2025-03-15 17:21:24 +02:00
e73bd0a73a add justfile 2025-03-15 17:12:55 +02:00
3b441c4b56 tek -> tengri 2025-03-15 17:01:17 +02:00
4f7c69fbec add check mode 2025-03-12 04:52:29 +02:00
f9334e32d5 add ci 2025-03-11 15:25:47 +02:00
a0f1577744 multithreaded scan 2025-03-11 15:24:15 +02:00
928d38bfaa identify files manually by magic numbers 2025-03-11 14:59:11 +02:00
5d7c2054b3 collect unknowns too 2025-03-10 12:15:27 +02:00
c3676e7b62 allow columns to be resized 2025-03-10 12:15:14 +02:00
23c3ce82b8 add readme 2025-03-10 12:14:52 +02:00
5336ee358a wip: basic editing 2025-03-09 05:15:15 +02:00
b13ce4f0d0 fix width of 1st column 2025-03-09 05:02:12 +02:00
2903d58b2d fix all warns, remove moku, bind edit keys 2025-03-09 05:01:14 +02:00
41c5686d67 open files with space 2025-03-09 04:47:44 +02:00
8cc9418272 dynamic columns; macro keydefs 2025-03-09 04:38:28 +02:00
b29511c23e read id3 tags 2025-03-08 00:24:36 +02:00
72bd6148d6 add hash column; update tengri 2025-03-04 00:52:14 +02:00
c3f826a7d4 add nerdicons and define metadata fields 2025-03-03 22:58:42 +02:00
747abab922 collect hashes and file types 2025-03-03 21:05:18 +02:00
01bc1b7b47 highlight selected column 2025-03-03 20:33:23 +02:00
b3a52c171b more highlights, prevent overscroll 2025-03-03 18:39:21 +02:00
2b855f43d7 tabula rasa 2025-03-02 18:00:19 +02:00