Commit graph

13 commits

Author SHA1 Message Date
Settoshi Tonami 🎷🐛 6006f5c968 new entry 2024-06-10 19:25:17 +00:00
sakrecoer 69e5ef2243 new entry 2024-05-31 11:14:12 +02:00
sakrecoer 1dd35bb9ac new entries 2024-05-31 09:27:58 +02:00
sakrecoer 026648479b new entry 2024-05-29 10:48:05 +02:00
Settoshi Tonami 🎷🐛 463816d4bc Update alink-47.csv 2024-01-26 11:21:17 +01:00
Sakrecoer 72d71a07de fix wrong format 2023-12-09 10:37:17 +01:00
Sakrecoer bb3cbd3698 adding entry 2023-12-09 10:35:34 +01:00
Sakrecoer 9caf138e29 typos 2023-12-07 22:33:10 +01:00
Sakrecoer 7a06a14326 fix broken timestamp 2023-12-07 22:30:22 +01:00
Sakrecoer e7011cbb9b reflect timezone 2023-12-07 13:48:56 +01:00
Sakrecoer b57b18adc1 smol edits 2023-12-07 13:22:44 +01:00
Sakrecoer 2f13fbb081 first links scheduled 2023-12-07 10:52:33 +01:00
Sakrecoer 7029a3bac3 initial commit 2023-12-07 00:49:09 +01:00